Description
Manufactured from aluminum with polished black accents, these wheels are ultra strong and lightweight for the larger utility ATV and UTV machines of today.
Features
- One of the first Raceline UTV designs, and taking cues from our Mamba HD for trucks, the Mamba UTV continues as one of our most popular styles ever
- Constructed out of heavy duty A356 aluminum with a reinforced lip and end milling for a subtle contrast
- Engineered to be one of the strongest wheels available
- Available in Satin Black with machined spoke ridges
- Includes a satin black snap-in cap with embossed chrome Raceline logo
- Available in a multitude of diameters from 9” all the way up to 15” for most ATV/UTV bolt patterns
- May require aftermarket lug nuts
| 1994-2000 | Kawasaki | KAF Mule 2500 C |
| 2001-2008 | Kawasaki | KAF Mule 3000 G |
| 2007-2008 | Can-Am | Outlander 400 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander 400 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Outlander 500 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander 500 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Outlander 650 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander 650 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Outlander 800 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander 800 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Outlander Max 400 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander Max 400 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Outlander Max 500 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander Max 500 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Outlander Max 650 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander Max 650 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Outlander Max 800 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander Max 800 H.O. LTD 4×4 |
| 2007-2008 | Can-Am | Outlander Max 800 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Renegade 800 H.O. 4×4 |
| 2008 | Can-Am | Renegade 500 H.O. 4×4 |
| 2008 | Can-Am | Renegade 800 H.O. X 4×4 |
| 2008 | Kawasaki | KRF 750 Teryx 4×4 |
| 2008 | Kawasaki | KRF 750 Teryx 4×4 LE |
| 2008-2009 | Kawasaki | Teryx 750 NRA Outdoors |
| 2009-2014 | Can-Am | Outlander 400 4×4 |
| 2009-2014 | Can-Am | Outlander 400 XT 4×4 |
| 2009-2014 | Can-Am | Outlander 500 4×4 |
| 2009-2015 | Can-Am | Outlander 500 XT 4×4 |
| 2009-2014,2016-2020 | Can-Am | Outlander 650 4×4 |
| 2009-2022 | Can-Am | Outlander 650 XT 4×4 |
| 2009-2012,2014 | Can-Am | Outlander 800R 4×4 |
| 2009-2015 | Can-Am | Outlander 800R XT 4×4 |
| 2009-2014 | Can-Am | Outlander Max 400 4×4 |
| 2009-2014 | Can-Am | Outlander Max 500 4×4 |
| 2009-2015 | Can-Am | Outlander Max 500 XT 4×4 |
| 2009-2015 | Can-Am | Outlander Max 650 4×4 |
| 2009-2022 | Can-Am | Outlander Max 650 XT 4×4 |
| 2009-2012 | Can-Am | Outlander Max 800R 4×4 |
| 2009-2012 | Can-Am | Outlander Max 800R LTD 4×4 |
| 2009-2015 | Can-Am | Outlander Max 800R XT 4×4 |
| 2009-2015 | Can-Am | Renegade 500 4×4 |
| 2009-2015 | Can-Am | Renegade 800R 4×4 |
| 2009 | Can-Am | Renegade 800R X 4×4 |
| 2009,2011,2016-2017,2019-2021 | Kawasaki | KAF Mule 4010 4×4 |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4×4 |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4×4 LE |
| 2010 | Can-Am | Outlander 500 XT-P 4×4 |
| 2010-2011 | Can-Am | Outlander 650 XT-P 4×4 |
| 2010-2011,2013-2015 | Can-Am | Outlander 800R XT-P 4×4 |
| 2010-2014 | Can-Am | Outlander Max 400 XT 4×4 |
| 2010 | Can-Am | Outlander Max 500 LTD 4×4 |
| 2010 | Can-Am | Outlander Max 500 XT-P 4×4 |
| 2010-2012 | Can-Am | Outlander Max 650 XT-P 4×4 |
| 2010-2015 | Can-Am | Outlander Max 800R XT-P 4×4 |
| 2010,2012-2015 | Can-Am | Renegade 800R X XC 4×4 |
| 2010,2012-2015,2022-2023 | Kawasaki | KAF Mule 4000 4×2 |
| 2011-2014 | Can-Am | Commander 1000 4×4 |
| 2011-2013 | Can-Am | Commander 1000 X 4×4 |
| 2011-2017 | Can-Am | Commander 1000 XT 4×4 |
| 2011-2013,2015 | Can-Am | Commander 800R 4×4 |
| 2011-2016,2018-2020 | Can-Am | Commander 800R XT 4×4 |
| 2011-2012,2015 | Can-Am | Outlander 800R X MR 4×4 |
| 2012-2017 | Can-Am | Commander 1000 LTD 4×4 |
| 2012 | Can-Am | Outlander 1000 4×4 |
| 2012-2015 | Can-Am | Outlander 1000 XT 4×4 |
| 2012-2015 | Can-Am | Renegade 1000 4×4 |
| 2012-2013,2015 | Can-Am | Renegade 1000 X XC 4×4 |
| 2012-2013 | Kawasaki | KRT 750 Teryx4 4×4 |
| 2012-2013 | Kawasaki | KRT 750 Teryx4 EPS 4×4 |
| 2013-2017 | Can-Am | Commander 1000 DPS 4×4 |
| 2013-2020 | Can-Am | Commander 800R DPS 4×4 |
| 2013-2014 | Can-Am | Maverick 1000 X RS 4×4 |
| 2013-2015 | Can-Am | Outlander 1000 DPS 4×4 |
| 2013-2015 | Can-Am | Outlander 1000 X MR 4×4 |
| 2013-2015 | Can-Am | Outlander 1000 XT-P 4×4 |
| 2013-2015 | Can-Am | Outlander 500 DPS 4×4 |
| 2013-2022 | Can-Am | Outlander 650 DPS 4×4 |
| 2013-2022 | Can-Am | Outlander 650 X MR 4×4 |
| 2013-2015 | Can-Am | Outlander 800R DPS 4×4 |
| 2013-2015 | Can-Am | Outlander Max 1000 DPS 4×4 |
| 2013-2015 | Can-Am | Outlander Max 1000 LTD 4×4 |
| 2013-2015 | Can-Am | Outlander Max 1000 XT 4×4 |
| 2013-2015 | Can-Am | Outlander Max 1000 XT-P 4×4 |
| 2013-2015 | Can-Am | Outlander Max 500 DPS 4×4 |
| 2013-2022 | Can-Am | Outlander Max 650 DPS 4×4 |
| 2013-2015 | Can-Am | Outlander Max 800R DPS 4×4 |
| 2013 | Kawasaki | KRF 750 Teryx FI 4×4 LE Sport |
| 2014-2017 | Can-Am | Commander 1000 XT-P 4×4 |
| 2014-2017 | Can-Am | Commander Max 1000 DPS 4×4 |
| 2014-2017 | Can-Am | Commander Max 1000 XT 4×4 |
| 2014 | Can-Am | Maverick 1000 X MR 4×4 |
| 2014-2016 | Can-Am | Maverick 1000R 4×4 |
| 2014-2015 | Can-Am | Maverick 1000R X RS DPS 4×4 |
| 2014-2015 | Can-Am | Maverick 1000R X XC DPS 4×4 |
| 2014-2015 | Can-Am | Maverick Max 1000R 4×4 |
| 2015-2017 | Can-Am | Commander Max 1000 LTD 4×4 |
| 2015 | Can-Am | Maverick 1000 X DS 4×4 |
| 2015-2016 | Can-Am | Maverick Max 1000R X DS 4×4 |
| 2015-2017 | Can-Am | Maverick Max Turbo 1000R X DS 4×4 |
| 2015 | Can-Am | Maverick Turbo 1000 X DS 4×4 |
| 2015-2018,2020,2022 | Can-Am | Outlander 1000 XT 6×6 |
| 2015-2016 | Can-Am | Outlander 650 XT 6×6 |
| 2015-2016 | Can-Am | Outlander L 450 DPS 4×4 |
| 2015 | Can-Am | Outlander L 500 4×4 |
| 2015 | Can-Am | Outlander L 500 DPS 4×4 |
| 2015-2016 | Can-Am | Outlander Max L 450 4×4 |
| 2015-2016 | Can-Am | Outlander Max L 450 DPS 4×4 |
| 2015 | Can-Am | Outlander Max L 500 4×4 |
| 2015 | Can-Am | Outlander Max L 500 DPS 4×4 |
| 2016-2020 | Can-Am | Commander Max 800R DPS 4×4 |
| 2016-2018 | Can-Am | Defender 1000 HD10 4×4 |
| 2016-2023 | Can-Am | Defender 1000 HD10 DPS 4×4 |
| 2016-2020 | Can-Am | Defender 1000 HD10 XT Cab 4×4 |
| 2016-2019,2021 | Can-Am | Defender 800R HD8 4×4 |
| 2016-2021 | Can-Am | Defender 800R HD8 DPS 4×4 |
| 2016-2021 | Can-Am | Defender 800R HD8 XT 4×4 |
| 2016 | Can-Am | Defender XT 1000 HD10 4×4 |
| 2016,2018 | Can-Am | Maverick 1000R DPS 4×4 |
| 2016 | Can-Am | Maverick 1000R X DS 4×4 |
| 2016,2018 | Can-Am | Maverick 1000R X XC 4×4 |
| 2016-2018 | Can-Am | Maverick 1000R XC 4×4 |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS 4×4 |
| 2016-2017 | Can-Am | Maverick Max Turbo 1000R 4×4 |
| 2016-2017 | Can-Am | Maverick Max Turbo 1000R X RS 4×4 |
| 2016-2017 | Can-Am | Maverick Turbo 1000R 4×4 |
| 2016 | Can-Am | Maverick Turbo 1000R X DS 4×4 |
| 2016 | Can-Am | Maverick Turbo 1000R X RS 4×4 |
| 2016-2019 | Can-Am | Outlander 1000R DPS 4×4 |
| 2016,2018-2022 | Can-Am | Outlander 1000R X MR 4×4 |
| 2016-2022 | Can-Am | Outlander 1000R XT-P 4×4 |
| 2016-2022 | Can-Am | Outlander 570 DPS 4×4 |
| 2016-2022 | Can-Am | Outlander 570 XT 4×4 |
| 2016-2022 | Can-Am | Outlander 850 DPS 4×4 |
| 2016-2022 | Can-Am | Outlander 850 X MR 4×4 |
| 2016-2022 | Can-Am | Outlander 850 XT 4×4 |
| 2016-2022 | Can-Am | Outlander 850 XT-P 4×4 |
| 2016 | Can-Am | Outlander L 450 4×4 |
| 2016 | Can-Am | Outlander L 570 4×4 |
| 2016 | Can-Am | Outlander L 570 DPS 4×4 |
| 2016 | Can-Am | Outlander L 570 LE 4×4 |
| 2016 | Can-Am | Outlander L 570 X MR 4×4 |
| 2016-2022 | Can-Am | Outlander Max 1000R LTD 4×4 |
| 2016-2018 | Can-Am | Outlander Max 1000R XT 4×4 |
| 2016-2022 | Can-Am | Outlander Max 1000R XT-P 4×4 |
| 2016-2022 | Can-Am | Outlander Max 570 DPS 4×4 |
| 2016-2022 | Can-Am | Outlander Max 570 XT 4×4 |
| 2016-2022 | Can-Am | Outlander Max 850 XT 4×4 |
| 2016-2022 | Can-Am | Outlander Max 850 XT-P 4×4 |
| 2016 | Can-Am | Outlander Max L 570 4×4 |
| 2016 | Can-Am | Outlander Max L 570 DPS 4×4 |
| 2016-2019 | Can-Am | Renegade 1000R 4×4 |
| 2016-2022 | Can-Am | Renegade 1000R X MR 4×4 |
| 2016,2018,2020-2021 | Can-Am | Renegade 1000R X XC 4×4 |
| 2016-2022 | Can-Am | Renegade 570 4×4 |
| 2016-2022 | Can-Am | Renegade 850 4×4 |
| 2016-2021 | Honda | Pioneer 1000 |
| 2016-2023 | Honda | Pioneer 1000-5 4×4 |
| 2016-2023 | Honda | Pioneer 1000-5 Deluxe 4×4 |
| 2017 | Arctic Cat | 700 Mud Pro LTD EPS 4×4 |
| 2017 | Arctic Cat | 700 XT |
| 2017-2021 | Can-Am | Defender 500 HD5 DPS 4×4 |
| 2017-2020 | Can-Am | Defender 800R HD8 XT CAB 4×4 |
| 2017-2023 | Can-Am | Defender Max 1000 HD10 DPS 4×4 |
| 2017-2023 | Can-Am | Defender Max 1000 HD10 XT 4×4 |
| 2017-2021 | Can-Am | Defender Max 800 HD8 DPS 4×4 |
| 2017-2021 | Can-Am | Defender Max 800 HD8 XT 4×4 |
| 2017-2018 | Can-Am | Maverick 1000R X MR 4×4 |
| 2017-2018 | Can-Am | Maverick 1000R XC DPS 4×4 |
| 2017-2018 | Can-Am | Maverick Max 1000R X MR 4×4 |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R X DS |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R X RS |
| 2017-2019 | Can-Am | Maverick X3 Turbo R 900 4×4 |
| 2017-2019 | Can-Am | Maverick X3 Turbo R X DS |
| 2017-2019 | Can-Am | Maverick X3 Turbo R X RS |
| 2017-2021 | Can-Am | Outlander 450 4×4 |
| 2017-2022 | Can-Am | Outlander 450 DPS 4×4 |
| 2017-2022 | Can-Am | Outlander 570 4×4 |
| 2017-2022 | Can-Am | Outlander 570 X MR 4×4 |
| 2017-2018 | Can-Am | Outlander 650 DPS 6×6 |
| 2017-2022 | Can-Am | Outlander Max 450 4×4 |
| 2017-2022 | Can-Am | Outlander Max 450 DPS 4×4 |
| 2017-2022 | Can-Am | Outlander Max 570 4×4 |
| 2017-2021 | Can-Am | Renegade 570 X MR 4×4 |
| 2017-2019,2021 | Honda | Pioneer 1000 Limited Edition |
| 2017-2021 | Honda | Pioneer 1000-5 Limited Edition |
| 2018-2023 | Can-Am | Commander 1000R DPS 4×4 |
| 2018-2020 | Can-Am | Commander 1000R LTD 4×4 |
| 2018-2023 | Can-Am | Commander 1000R XT 4×4 |
| 2018,2021-2023 | Can-Am | Commander Max 1000R DPS 4×4 |
| 2018-2020 | Can-Am | Commander Max 1000R LTD 4×4 |
| 2018-2023 | Can-Am | Commander Max 1000R XT 4×4 |
| 2018-2023 | Can-Am | Defender 1000 HD10 X MR 4×4 |
| 2018-2020 | Can-Am | Defender 1000 HD10 XT-P 4×4 |
| 2018-2023 | Can-Am | Defender Max 1000 HD10 Lone Star 4×4 |
| 2018-2020 | Can-Am | Defender Max 1000 HD10 XT Cab 4×4 |
| 2018-2021 | Can-Am | Defender Max 800 HD8 4×4 |
| 2018-2020 | Can-Am | Maverick Trail 1000 4×4 |
| 2018-2023 | Can-Am | Maverick Trail 1000 DPS 4×4 |
| 2018-2021 | Can-Am | Maverick Trail 800 4×4 |
| 2018-2021 | Can-Am | Maverick Trail 800 DPS 4×4 |
| 2018 | Can-Am | Maverick X3 900 H.O. 4×4 |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo |
| 2018-2020 | Can-Am | Maverick X3 Turbo 900 4×4 |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X MR |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X RC |
| 2018 | Can-Am | Maverick X3 Turbo R X RS w/Smart-Lok 4×4 |
| 2018-2021 | Can-Am | Outlander 1000R XT 4×4 |
| 2018-2021 | Can-Am | Outlander 850 North Edition 4×4 |
| 2018-2021 | Kawasaki | KAF Mule 4000 Trans |
| 2019-2023 | Can-Am | Defender Max 1000 HD10 X MR 4×4 |
| 2019-2022 | Can-Am | Maverick Sport 1000 4×4 |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS 4×4 |
| 2019-2023 | Can-Am | Maverick Sport 1000R X MR 4×4 |
| 2019-2023 | Can-Am | Maverick Sport 1000R X RC 4×4 |
| 2019-2023 | Can-Am | Maverick Sport Max 1000R DPS 4×4 |
| 2019,2021 | Can-Am | Outlander 1000R X XC 4×4 |
| 2019-2022 | Can-Am | Outlander 850 4×4 |
| 2019-2022 | Can-Am | Outlander Max 1000 XT 6×6 |
| 2019-2022 | Can-Am | Outlander Max 450 DPS 6×6 |
| 2019-2022 | Can-Am | Outlander Max 650 DPS 6×6 |
| 2019-2022 | Honda | Talon 1000R |
| 2019-2022 | Honda | Talon 1000X |
| 2020 | Arctic Cat | Havoc 4×4 |
| 2020 | Arctic Cat | Stampede 4 XT EPS 4×4 |
| 2020-2023 | Can-Am | Defender 1000 HD10 DPS 6×6 |
| 2020-2023 | Can-Am | Defender 1000 HD10 Limited 4×4 |
| 2020-2023 | Can-Am | Defender Pro 1000 HD10 DPS 4×4 |
| 2020-2023 | Can-Am | Defender Pro 1000 HD10 XT 4×4 |
| 2020-2021 | Can-Am | Maverick Sport 1000R X XC |
| 2020-2021 | Can-Am | Maverick X3 Max Turbo R DS |
| 2020-2021 | Can-Am | Maverick X3 Max Turbo R RS |
| 2020-2021 | Can-Am | Maverick X3 Max Turbo RR X DS |
| 2020-2023 | Can-Am | Maverick X3 Max Turbo RR X MR |
| 2020-2021 | Can-Am | Maverick X3 Turbo R DS |
| 2020-2021 | Can-Am | Maverick X3 Turbo R RS |
| 2020-2021,2023 | Can-Am | Maverick X3 Turbo RR X DS |
| 2020-2023 | Can-Am | Maverick X3 Turbo RR X MR (72\”) |
| 2020-2023 | Can-Am | Maverick X3 Turbo RR X RC (72\”) |
| 2020-2023 | Honda | Pioneer 1000 Deluxe 4×4 |
| 2020-2022 | Honda | Talon 1000X-4 |
| 2020-2021 | Honda | Talon 1000X-4 FOX Live Valve |
| 2021-2023 | Can-Am | Commander 1000R XT-P 4×4 |
| 2021-2023 | Can-Am | Defender 1000 HD10 XT 6×6 |
| 2021 | Can-Am | Defender 800R HD8 DPS Cab |
| 2021-2023 | Can-Am | Defender Max 1000 HD10 Limited 4×4 |
| 2021-2022 | Can-Am | Defender Pro 1000 HD10 Lone Star 4×4 |
| 2021-2023 | Can-Am | Maverick X3 Max Turbo DS |
| 2021-2023 | Can-Am | Maverick X3 Max Turbo RR X RS Smart-Shox |
| 2021-2023 | Can-Am | Maverick X3 Turbo DS |
| 2021-2023 | Can-Am | Maverick X3 Turbo RR X RS Smart-Shox |
| 2021 | Honda | Talon 1000R FOX Live Valve |
| 2021 | Honda | Talon 1000X FOX Live Valve |
| 2022-2023 | Can-Am | Commander 1000R X MR 4×4 |
| 2022-2023 | Can-Am | Commander Max 1000R XT-P 4×4 |
| 2022-2023 | Can-Am | Defender 6×6 HD10 Limited |
| 2022-2023 | Can-Am | Defender 700 HD7 DPS 4×4 |
| 2022-2023 | Can-Am | Defender 900 HD9 4×4 |
| 2022-2023 | Can-Am | Defender 900 HD9 DPS 4×4 |
| 2022-2023 | Can-Am | Defender Cab 900 HD9 DPS 4×4 |
| 2022-2023 | Can-Am | Defender Max 700 HD7 4×4 |
| 2022-2023 | Can-Am | Defender Max 900 HD9 4×4 |
| 2022-2023 | Can-Am | Defender Max 900 HD9 DPS 4×4 |
| 2022-2023 | Can-Am | Defender Max 900 XT HD9 4×4 |
| 2022-2023 | Can-Am | Maverick Trail 700 4×4 |
| 2022-2023 | Can-Am | Maverick Trail 700 DPS 4×4 |
| 2022-2023 | Can-Am | Maverick X3 Max Turbo RR DS |
| 2022-2023 | Can-Am | Maverick X3 Max Turbo RR RS |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR X MR (64\”) |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR X RC (64\”) |
| 2022 | Can-Am | Outlander 570 MR 4×4 |
| 2022-2023 | Honda | Pioneer 1000 4×4 |
| 2022-2023 | Honda | Pioneer 1000 Trail 4×4 |
| 2022-2023 | Honda | Pioneer 1000-5 Trail 4×4 |
| 2023 | Can-Am | Defender XT 900 HD9 4×4 |
| 2023 | Can-Am | Maverick Sport 1000R DPS 4×4 |
| 2023 | Honda | Pioneer 1000 Forest 4×4 |
| 2023 | Honda | Pioneer 1000-5 Forest 4×4 |
| 2023 | Honda | Pioneer 1000-6 Deluxe Crew |
| 2023 | Honda | Talon 1000RS |
| 2023 | Honda | Talon 1000RS FOX Live Valve |
| 2023 | Honda | Talon 1000XS |
| 2023 | Honda | Talon 1000XS FOX Live Valve |
| 2023 | Honda | Talon 1000XS-4 |
| 2023 | Honda | Talon 1000XS-4 FOX Live Valve |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.










Reviews
There are no reviews yet.