Description
Features
- High-quality replacement fork seals
- Made to OEM specifications
- Most performance models available in \”NOK\” anti-stiction material.
Specs
| Riding Style | Street |
| Material | Rubber |
| Type | Fork |
| Inside Diameter | 38.00 mm |
| Outside Diameter | 50.00 mm |
| Product Name | Seal |
| Riding Style | Off-Road |
| Units | Pair |
| Thickness | 10.50 mm |
| 1977-1980 | Yamaha | YZ 250 |
| 1977-1979 | Yamaha | YZ 400 |
| 1979-1980 | Kawasaki | KDX 400 |
| 1979-1981 | Kawasaki | KX 250 |
| 1979-1983 | Suzuki | RM 125 |
| 1979-1982 | Suzuki | RM 250 |
| 1979-1980 | Suzuki | RM 400 |
| 1980-1981 | KTM | 125 LC |
| 1980-1981 | KTM | 175 WR |
| 1980-1984 | Kawasaki | KDX 250 |
| 1980-1981 | Kawasaki | KX 125 |
| 1980-1981 | Kawasaki | KX 420 |
| 1980 | Yamaha | YZ 465 |
| 1981-1982 | Honda | CR125R |
| 1981 | Kawasaki | KDX 420 |
| 1981-1982 | Yamaha | IT 250 |
| 1981-1982 | Yamaha | IT 465 |
| 1981-1983 | Yamaha | YZ 125 |
| 1982 | Kawasaki | KDX 450 |
| 1982-1984 | Suzuki | PE 175 |
| 1982-1983 | Yamaha | XT 550 |
| 1983-1985 | Kawasaki | KDX 200 |
| 1984-1986 | Kawasaki | KL 600 |
| 1987-2003 | Kawasaki | KLR 650 E |
| 1992-1997 | Kawasaki | KX 80 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.










Reviews
There are no reviews yet.