Description
Features
- Racing tires feature strong, rugged construction with the latest technology
- Not certified for use on public roads (NHS)
- Non-directional tread pattern
- Eye-catching graphics
- Tubeless (TL)
Specs
| Market Segment | ATV / UTV |
| Rim Diameter | 10\” |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Construction | – (Bias) |
| Riding Style | ATV |
| Tire Size | 21 x 7-10 |
| Width | 7\” |
| Manufacturer Suggested Min Wheel Width | 4.5\” |
| Ply Rating | 4 Ply |
| Style | Mud |
| Tread Pattern/Model | Razr |
| Position | Front |
| Tread Depth | 15/32\” |
| Manufacturer Suggested Max Wheel Width | 5.5\” |
| Product Name | Tire |
| Style | ATV |
| Style | Hard Terrain |
| Tire Diameter | 21\” |
| Type | Tubeless |
| Style | General Purpose |
| Style | Sport |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.










Reviews
There are no reviews yet.