Description
Features
- The ‘Zilla is popular for its lightweight, mud-slinging tread pattern that also provides a smooth ride
- Extremely lightweight design provides quicker acceleration and mudslinging traction with great braking power
- Nearly continuous center tread for smoother ride on trails
- Predictable high-speed performance
- Durable 6-ply rating
| 2007-2008 | Can-Am | Outlander 650 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander 650 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Outlander Max 650 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander Max 650 H.O. XT 4×4 |
| 2009-2014,2016-2017 | Can-Am | Outlander 650 4×4 |
| 2009-2017 | Can-Am | Outlander 650 XT 4×4 |
| 2009-2015 | Can-Am | Outlander Max 650 4×4 |
| 2009-2014,2016-2017 | Can-Am | Outlander Max 650 XT 4×4 |
| 2010-2011 | Can-Am | Outlander 650 XT-P 4×4 |
| 2010-2012 | Can-Am | Outlander Max 650 XT-P 4×4 |
| 2013-2017 | Can-Am | Outlander 650 DPS 4×4 |
| 2013-2017 | Can-Am | Outlander Max 650 DPS 4×4 |
| 2014-2017 | Can-Am | Outlander 650 X MR 4×4 |
| 2016 | Can-Am | Outlander L 570 X MR 4×4 |
| 2017 | Can-Am | Outlander 570 X MR 4×4 |
| 2017 | Can-Am | Renegade 570 X MR 4×4 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.










Reviews
There are no reviews yet.