Description
Features
- Makes it possible to adjust cruise for best fuel economy as well as larger throttle openings for peak power
- User can specify what air/fuel ratio to make each rpm and throttle position percentage combination
- Includes 18mm O² sensors and power connector that plugs into the bike’s harness
- Base settings included for air/fuel ratios, but are fully adjustable if need be
- Plugs directly into the Power Commander V with a single cable
- Makes automatic fuel adjustments
- Made in the USA
Specs
| Product Name | Auto Tune |
| Color/Finish | Black |
| Programming | Pre-Programmed |
| Type | Air/Fuel Ratio |
| Base Color | Black |
| Model | Power Commander V |
| Color/Finish | Red |
| Riding Style | Street |
| Units | Kit |
Part Notes
- Requires installation of two 18mm sensor bungs (included).
- Fits models with CAN-bus 6-pin connector.
- Because of possible clearance issues, some aftermarket exhaust systems may require modifications or relocation of their sensor bungs.
| 2012-2013 | Harley-Davidson | Blackline FXS |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012-2017 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2012-2017 | Harley-Davidson | Fat Bob FXDF |
| 2012-2017 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2012-2017 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2012-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2012-2017 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2017 | Harley-Davidson | Street Bob FXDB |
| 2012-2014 | Harley-Davidson | Super Glide Custom FXDCI |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2015 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2014-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2017 | Harley-Davidson | Road King FLHR |
| 2014-2017 | Harley-Davidson | Sportser Iron 883 XLN |
| 2014-2018 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 2014-2017 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2014-2016 | Harley-Davidson | SuperLow 1200 XLT |
| 2014-2017 | Harley-Davidson | SuperLow XL883L |
| 2014-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2015-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2019 | Harley-Davidson | Freewheeler FLRT |
| 2015-2018 | Harley-Davidson | Street 500 XG |
| 2015-2018 | Harley-Davidson | Street 750 XG |
| 2016-2018 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2020 | Harley-Davidson | Street Rod XG750A |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2020 | Harley-Davidson | Softail Slim FLSL |
| 2018-2019 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2019 | Harley-Davidson | Sportser Iron 1200 XLNS |
| 2019-2020 | Harley-Davidson | FXDR 114 (FXDRS) |
| 2019-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2022 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.










Reviews
There are no reviews yet.