Description
Features
- Low profile aluminum radius (12° curvature) horizontal license plate frame
- 20 amber LEDS on each side
- 50 dual intensity red LEDs are flush mounted on each side and function as run, brake, and turn ( some applications only function as run/turn)
- Plug & play installation
- Mounting hardware included
- Confirm license plate mounting bracket before purchasing. OEM mounting bracket may need to be modified or changed for radius license plate frame to mount properly. Plate frame requires 12° curved mounting.
Specs
| Product Name | Frame |
| Type | License Plate |
| Style | Radius |
| For Make | Harley Davidson |
| Shape | Rectangular |
| Housing Color | Chrome |
| Bulb/Light Color | White / Red / Amber |
| Housing Material | Aluminum |
| License Plate Frame Curvature | Curved |
| Number of Bulbs | 76 |
| Bulb Type | LED |
| License Plate Orientation | Horizontal |
| Mounting Style | Bolt-On |
| Units | Each |
| Riding Style | Street |
| 2014-2015 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2022 | Harley-Davidson | Road King FLHR |
| 2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2019-2021 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.










Reviews
There are no reviews yet.